SAVED YACHTS English Language Expand Languages Menu
close

About Pearson Yachts

Established: 1956

Located: Portsmouth, Rhode Island

Construction: Fiberglass

Category: Sailboats

Worth Noting: Pearson Yachts went out of business in the 1990’s.

In 1956, cousins, Clinton and Everett Pearson, founded Pearson Yachts in Seekunk, Massachusetts. Pearson Yachts was one of the first manufacturers of fiberglass sailboats.

Pearson’s first launch was the Triton 28 sailing auxiliary, which debuted at the 1959 New York Boat Show. The Triton 28 was an instant success, and Pearson expanded their facility and operations, turning out about one boat per day by the end of 1959.

Pearson grew rapidly throughout the 1960’s and 70’s, manufacturing a wide range of sailboats. The company changed ownership during the 1980’s. Currently, USWatercraft, formerly known as the Pearson Marine Group, holds the rights to the company name.

Pearson Yachts By Model

Model name PRODUCTION YEARS LOA BEAM DRAFT
Pearson 26 1972 - 1983 26' 2" 8' 8" 4' 0"
Pearson 27 1965 - 1992 26' 9" 9' 1" 3' 3"
Pearson 28 1962 - 1989 28' 5" 9' 8" 3' 6"
Pearson 30 1971 - 1987 29' 10" 9' 6" 5' 0"
Pearson 303 1981 - 1988 30' 4" 11' 0" 4' 4"
Pearson 31 1978 - 1992 30' 10" 10' 9" 3' 11"
Pearson 32 1976 - 1983 30' 0" 9' 6" 5' 0"
Pearson 323 1977 - 1983 32' 3" 10' 3" 4' 5"
Pearson 33 1970 - 1993 32' 6" 11' 0" 5' 11"
Pearson 10M (33') 1972 - 1980 33' 0" 11' 0" 5' 9"
Pearson 34 Convertible 1989 - 1991 33' 9" 13' 0" 3' 4"
Pearson 35 1967 - 1980 35' 0" 10' 0" 3' 9"
Pearson True North 33 2004 - Current 36' 2" 12' 4" 3' 4"
Pearson 36 1971 - 1991 36' 0" 11' 1" 6' 0"
Pearson 365 1975 - 1982 36' 5" 11' 6" 4' 6"
Pearson 37 1960 - 1990 37' 0" 11' 9" 6' 6"
Pearson 38 Convertible 1987 - 1991 37' 6" 13' 10" 3' 9"
Pearson 38 Double Cabin 1988 - 1991 37' 9" 13' 10" 3' 9"
Pearson True North 38 2002 - Current 38' 6" 13' 6" 3'6"
Pearson 386 1980 - 1986 38' 3" 11' 7" 5' 6"
Pearson 39 1970 - 1990 39' 0" 12' 5" 4' 8"
Pearson 419 1970 - 1976 41' 9" 12' 8" 5' 3"
Pearson 422 1983 - 1988 42' 2" 13' 0" 5' 3"
Pearson 424 1977 - 1984 42' 3" 13' 0" 5' 3"
Pearson 43 Motor Yacht 1971 - 1976 43' 0" 14' 10" 3' 0"
Pearson 43 Motor Yacht 1984 - 1986 43' 0" 14' 10" 3' 0"
Pearson Countess 44 1963 - 1967 44' 0" 12' 0" 6' 0"
Pearson 530 1980- 1986 53' 7" 14' 11" 5' 9"

Speak to a Pearson Yacht Specialist

Fill the form below and let's talk about the right boat for you.